Mold: RVS
PVC Insulated Flexible Electrical Wire is a flexible wiring solution made with stranded copper conductors and PVC insulation. It provides easy installation, stable electrical performance, and reliable protection for household appliances, instruments, control systems, and low-voltage electrical connections.
Core Product Features
Flexible Structure: Uses multiple fine oxygen-free copper strands, providing excellent bending performance and reducing the risk of conductor fatigue during repeated movement.
Space-Saving Installation: Lightweight and flexible cable construction allows easy routing in narrow areas such as control boxes and distribution cabinets.
Stable Temperature Performance: Supports long-term conductor operation at 70°C, while specific versions can reach 105°C for higher temperature applications.
Reliable Insulation Protection: PVC insulation provides stable electrical performance with self-extinguishing characteristics to help reduce flame spread risks.
Wide Application Compatibility: Supports AC rated voltage up to 450/750V and offers different cross-sections and colors for easier circuit identification.
OEM Customization Options
PVC Flexible Electrical Wire supports customized solutions for different projects and brand requirements:
Structure Customization: Supports conductor specifications, insulation thickness, wire structure, and material adjustments.
Appearance Customization: Supports insulation colors, printing information, LOGO marking, and identification customization.
Length Customization: Supports cable length customization from 100 meters; wire products support same-color customization from 5,000 meters.
Packaging Customization: Provides packaging solutions based on transportation and storage requirements.
Project Support: Offers batch production, technical documents, and specification matching services for contractors and distributors.
PVC Insulated Electrical Wire is widely used in applications requiring flexible routing and reliable electrical connection:
Electrical Appliances: Used for internal connections of household appliances and small electrical equipment.
Control Systems: Applied in control cabinets, instrument panels, and automation equipment with dense wiring layouts.
Lighting Systems: Suitable for power connections in lighting equipment and low-voltage circuits.
Industrial Applications: Used for flexible connections of instruments, meters, and electrical devices.
PVC insulation flexible wire (GB/T5023-2008, JB/T 8734-2016)
Use
This product is fit for AC-rated voltage 450/75oV and below for domestic electrical appliances. of smaller size motoriace tools. of instruments.of various meters and motorized lighting installations.
Applying terms
Working temperature: not more than 105℃ for RV-105 model; the other no more than 70℃.
Model and name: see Table 1
| Model | Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RV | Copper core PVC insulation jointed flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RVB | Copper core PVC insulation parallel jointed flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RVS | Copper core PVC insulation twisted joint flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RVV | Copper core PVC insulation sheath parallel joint flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RVVB | Copper core PVC insulation sheath parallel joint flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RV-105 | Copper core heat-resistant loss PVC joint flexible wire | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specification size and technological data: see tables 2 to 8
RV 300/500V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.3 | 16/0.15 | 2.3 | 6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.4 | 23/0.15 | 2.5 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 | 16/0.2 | 2.6 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 24/0.2 | 2.8 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 32/0.2 | 3.0 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
RV450/750V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | 30/0.25 | 3.5 | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 49/0.25 | 4.2 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56/0.25 | 4.8 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 84/0.30 | 6.4 | 74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 84/0.30 | 8.0 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
RVB 300/300V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.3 | 2×16/0.15 | 3.5 | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.4 | 2×23/0.15 | 4.2 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.5 | 2×28/0.15 | 4.8 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.75 | 2×42/0.15 | 6.4 | 74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×1.0 | 2×32/0.20 | 8.0 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
RVS 300/300V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.3 | 2×16/0.15 | 4.3 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.4 | 2×23/0.15 | 4.6 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.5 | 2×28/0.15 | 5.8 | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.75 | 2×42/0.15 | 6.2 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
RVVB 300/500V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.75 | 2×24/0.20 | 7.6 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×1.0 | 2×32/0.20 | 7.8 | 57.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×1.5 | 2×30/0.25 | 8.8 | 74.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×2.5 | 2×49/0.25 | 11.0 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3×0.75 | 3×24/0.20 | 8.0 | 63.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3×1.0 | 3×32/0.20 | 8.4 | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3×1.5 | 3×30/0.25 | 9.6 | 102.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3×2.5 | 3×49/0.25 | 11.5 | 162.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4×0.75 | 4×24/0.20 | 8.6 | 78.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4×1.0 | 4×32/0.20 | 9.2 | 97.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4×1.5 | 4×30/0.25 | 11.0 | 133.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4×2.5 | 4×49/0.25 | 12.5 | 204.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5×0.75 | 5×24/0.20 | 9.4 | 96.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5×1.0 | 5×32/0.20 | 11.0 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5×1.5 | 5×30/0.25 | 12.0 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5×2.5 | 5×49/0.25 | 14.0 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||
RVVB 300/300V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.5 | 2×16/0.2 | 3.8×6.0 | 27.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2×0.75 | 2×24/0.2 | 3.9×6.4 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
RV-105450/750V
| Nominal section(mm²) | core structure no./diameter(mm) | Max dia meter(mm) | Reference weight(kg/km) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 | 16/0.2 | 2.4 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 24/0.2 | 3.0 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 32/0.2 | 3.2 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 | 30/0.25 | 3.5 | 21.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 49/0.25 | 4.2 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 56/0.30 | 4.8 | 51.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 84/0.30 | 6.4 | 74.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1. What is Flexible Electrical Wire used for?
Flexible Electrical Wire is mainly used for appliances, instruments, lighting systems, and electrical equipment requiring easy-to-bend installation.
2. What are the advantages of PVC Flexible Wire?
PVC Flexible Wire provides good flexibility, stable insulation performance, and convenient installation for low-voltage applications.
3. What is the difference between Flexible Cable and rigid wire?
Flexible Cable uses stranded conductors, allowing easier bending and movement compared with solid conductors.
4. Can the wire specifications be customized?
Yes. Custom options include conductor size, insulation color, printing, length, and packaging.
5. What is the delivery time for customized orders?
The production period is generally 20–40 days, depending on order quantity, customization requirements, and production scheduling.
Founded In
Factory Area
Current Employees
Located in the coastal city of Taizhou and founded in 1983, HongSheng Wire And Cable Co., Ltd. is committed to the cutting-edge development of new wire and cable products. As a key enterprise of Zhejiang Province integrating industry, commerce, trade, production, academia, and research, the company is a trusted supplier to Sinopec, CNOOC, and the Shanghai World Expo, and maintains long-term cooperation with renowned research institutes and universities. Products can be designed and manufactured according to GB, IEC, BS, DIN, or custom specifications, and have been widely used in major projects both domestic and international.
Guided by the philosophy of "Quality First, Customer Supreme, Sincere Service," and driven by the belief "Great Vision, Success in Quality," we offer one-stop, high-quality products and services to our customers.