Mold: BVR
PVC Insulated Electrical Wire and Cable is a widely used wiring solution for power equipment, fixed installation, and flexible electrical connections. It combines PVC insulation protection with reliable conductor performance to provide stable electricity transmission and convenient installation for residential, commercial, and industrial applications.
Core Product Features
Wide Voltage Application: Supports rated voltages up to 450/750V, meeting requirements for power equipment, fixed wiring, and flexible electrical connections.
High Temperature Performance: Supports long-term conductor operating temperatures of 70°C for standard cables and up to 90°C for specific heat-resistant versions.
Flexible Installation: Supports bending radius requirements of ≥4D when cable diameter D≤25mm and ≥6D when D>25mm, improving installation adaptability.
Reliable PVC Insulation: PVC material provides stable electrical insulation performance and protection for daily operating environments.
OEM Customization Options
Insulated Electrical Wire and Cable supports customized solutions for different projects and brand requirements:
Structure Customization: Supports conductor specifications, insulation thickness, cable structure, and material adjustments.
Appearance Customization: Supports insulation colors, cable printing, LOGO marking, and identification information.
Length Customization: Supports cable length customization from 100 meters; wire products support same-color customization from 5,000 meters.
Packaging Customization: Provides packaging solutions based on transportation and storage requirements.
Project Support: Offers batch production, technical documents, and specification matching services for contractors and distributors.
Insulated Electrical Wire and Cable is commonly applied in low voltage electrical systems, including:
Residential Buildings: Used for indoor lighting, socket circuits, and household electrical connections.
Commercial Facilities: Applied in offices, shops, and public buildings for fixed wiring systems.
Industrial Equipment: Used for power connections, control circuits, and electrical equipment wiring.
Construction Projects: Suitable for conduit installation, cable channels, and fixed electrical layouts.
PVC insulated cable(wire)(GB/T5023-2008,JB/T8734-2016)
Application
Used for power equipment, fixed wiring with rated voltage up to 45o/750V.、
Operating characteristics
Rated voltage uo/u up to 450/750V, 300/500V.
Max continuous operating temperature allowed:60227IEC 07(BV-90) 90'℃;60227 IEC 08(RV-90) 90℃other types-70'℃
The ambient temperature for installation should not be below O'C.
recommended bending radius:D<25mm:>4D;D>25mm:>6D.
(D-Diameter of the cable)
Model, name, and main application
| Model | Name | Main application | ||||||||||||||||||||||||||||||||||||||||||||||||||
60227IEC01(BV) 60227IEC05(BV) 60227IEC07(BV-90) BV、BLV |
Copper/aluminium-core polyvinyl chloride-insulated cables (wires) | Fixed wiring | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BVVB BLVVB | Flat cable with copper/aluminium core and PVC insulation and sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BVR | Flat cable with copper/aluminium core and PVC insulation and sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60227IEC10(BVV) | Round flexible electrical cable with copper conductor and PVC insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60227IEC02(RV) 60227IEC06(RV) 60227IEC08(RV-90) |
Flexible electrical cable with copper conductor and PVC insulation | Suitable for light to medium-duty portable electrical appliances, instruments and meters, domestic appliances, power and lighting systems, and other applications where flexibility is required during use. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Production scope
| Model | Rated voltage | Core | Nominal cross-section | lec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC01(BV) 60227 IEC02(RV) |
450/750 450/750 |
1 1 |
1.5-400 1.5-240 |
GB/T5023-2008 IEC60227-1997 |
||||||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC05(BV) 60227 IEC06(RV) |
300/500 300/500 |
11 | 0.5-1 0.5-1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC07(BV-90) 60227 IEC⁰8(RV-90) |
300/500 300/500 |
1 1 |
0.5-2.5 0.5-2.5 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC10(BVV) | 300/500 | 2,3,4,5 | 1.5-35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BV BLV |
300/500 450/750 |
1 1 |
0.75-1 2.5-400 |
JB/T8734-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BVR BVV |
450/750 300/500 |
1 1 |
2.5-240 0.75-10 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| BVVB BLVVB |
300/500 300/500 |
2,3 2,3 |
0.75-10 2.5-10 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Specification, size and technological data
| Model | Nominal cross-sectional area of conductor (mm²) | Conductor Type (Conductor number) | Insulation thickness mm | Pitch Diameter mm | Approx.weight of cable(kg/km) | D.C.resistance of conductor(Ω/km) |
min Resistance of Insulation at (MΩ.km) |
|||||||||||||||||||||||||||||||||||||||||||||
| min | max. | Copper core | Tin-wellded Copper core |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC05 (BV) |
0.5 | 1 | 0.6 | 1.9 | 2.3 | 8.08 | 36.0 | 36.7 | 0.015 | |||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 1 | 0.6 | 2.1 | 2.5 | 10.55 | 24.5 | 24.8 | 0.012 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0.6 | 2.2 | 2.7 | 13.28 | 18.1 | 18.2 | 0.011 | ||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC01 (BV) |
1.5 | 1 | 0.7 | 2.6 | 3.2 | 19.4 | 12.1 | 12.2 | 0.011 | |||||||||||||||||||||||||||||||||||||||||||
| 1.5 | 2 | 0.7 | 2.7 | 3.3 | 20.1 | 12.1 | 12.2 | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 1 | 0.8 | 3.2 | 3.9 | 30.7 | 7.41 | 7.56 | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 2 | 0.8 | 3.3 | 4.0 | 32.6 | 7.41 | 7.56 | 0.009 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 0.8 | 3.6 | 4.4 | 45.4 | 4.61 | 4.70 | 0.0085 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 0.8 | 3.8 | 4.6 | 47.1 | 4.61 | 4.70 | 0.0077 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 0.8 | 4.1 | 5.0 | 64.8 | 3.08 | 3.11 | 0.0070 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 0.8 | 4.3 | 5.2 | 66.7 | 3.08 | 3.11 | 0.0065 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 1 | 5.3 | 6.4 | 107.9 | 1.83 | 1.84 | 0.0070 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 1 | 5.6 | 6.7 | 113 | 1.83 | 1.84 | 0.0065 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 | 1 | 6.4 | 7.8 | 170.4 | 1.15 | 1.16 | 0.0050 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2 | 1.2 | 8.1 | 9.7 | 267.7 | 0.727 | 0.734 | 0.0050 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2 | 1.2 | 9.0 | 10.9 | 361.3 | 0.524 | 0.529 | 0.0040 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 2 | 1.4 | 10.6 | 12.8 | 490.2 | 0.387 | 0.391 | 0.0045 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | 2 | 1.4 | 12.1 | 14.6 | 690.7 | 0.268 | 0.270 | 0.0035 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | 2 | 1.6 | 14.1 | 17.1 | 954.2 | 0.193 | 0.195 | 0.0035 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | 2 | 1.6 | 15.6 | 18.8 | 1190.3 | 0.153 | 0.154 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 150 | 2 | 1.8 | 17.3 | 20.9 | 1464.6 | 0.124 | 0.126 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 185 | 2 | 2 | 19.3 | 23.3 | 1835.6 | 0.091 | 0.100 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 240 | 2 | 2.2 | 22.0 | 26.6 | 2402.3 | 0.0754 | 0.0762 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 300 | 2 | 2.4 | 24.5 | 29.6 | 3005.4 | 0.0601 | 0.0607 | 0.0030 | ||||||||||||||||||||||||||||||||||||||||||||
| 400 | 2 | 2.6 | 27.5 | 33.2 | 3828 | 0.0470 | 0.0475 | 0.0028 | ||||||||||||||||||||||||||||||||||||||||||||
| BV | 0.75 | 7 | 0.6 | 2.6 | 11.15 | 24.5 | 24.8 | 0.014 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 0.6 | 2.8 | 13.99 | 18.1 | 18.2 | 0.013 | |||||||||||||||||||||||||||||||||||||||||||||
| BVR | 2.5 | 19 | 0.8 | 4.1 | 32.12 | 7.41 | 7.56 | 0.011 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19 | 0.8 | 4.8 | 47.57 | 4.61 | 4.70 | 0.009 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19 | 0.8 | 5.3 | 68.48 | 3.08 | 3.11 | 0.0084 | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Nominal cross-sectional area of conductor (mm²) | Conductor Type (Conductor number) | Insulation thickness mm | Pitch Diameter mm | Approx.weight of cable(kg/km) | D.C.resistance of conductor(Ω/km) |
min Resistance of Insulation at (MΩ.km) |
|||||||||||||||||||||||||||||||||||||||||||||
| min | max. | Copper core | Tin-wellded Copper core |
|||||||||||||||||||||||||||||||||||||||||||||||||
| BVR | 10 | 49 | 1.0 | 6.8 | 121.35 | 1.83 | 1.84 | 0.0072 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 49 | 1.0 | 8.1 | 174.58 | 1.15 | 1.16 | 0.0062 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | 98 | 1.2 | 10.2 | 285.52 | 0.727 | 0.734 | 0.0058 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | 133 | 1.2 | 11.7 | 376.73 | 0.524 | 0.529 | 0.0052 | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | 133 | 1.4 | 13.9 | 517.4 | 0.387 | 0.391 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 70 | 189 | 1.4 | 16.0 | 719.3 | 0.268 | 0.270 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||
| 95 | 259 | 1.6 | 18.1 | 979.00 | 0.193 | 0.195 | 0.0045 | |||||||||||||||||||||||||||||||||||||||||||||
| 120 | 259 | 1.6 | 19.8 | 1206.14 | 0.153 | 0.054 | 0.0040 | |||||||||||||||||||||||||||||||||||||||||||||
| 150 | 336 | 1.8 | 22.4 | 1523.93 | 0.124 | 0.126 | 0.0040 | |||||||||||||||||||||||||||||||||||||||||||||
| 185 | 427 | 2.0 | 25.0 | 189595 | 0.0991 | 0.100 | 0.0040 | |||||||||||||||||||||||||||||||||||||||||||||
| 240 | 513 | 2.2 | 27.8 | 2390.60 | 0.0754 | 0.0762 | 0.0035 | |||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC06 (RV) |
0.5 | 5 | 0.6 | 2.1 | 2.5 | 8.34 | 39.0 | 40.1 | 0.013 | |||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 5 | 0.6 | 2.2 | 2.7 | 11.08 | 26.0 | 26.7 | 0.011 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 0.6 | 2.4 | 2.8 | 13.73 | 19.5 | 20.0 | 0.010 | ||||||||||||||||||||||||||||||||||||||||||||
| 60227 IEC02 (RV) |
1.5 | 5 | 0.7 | 2.8 | 3.4 | 19.94 | 13.3 | 13.7 | 0.010 | |||||||||||||||||||||||||||||||||||||||||||
| 2.5 | 5 | 0.8 | 3.4 | 4.1 | 30.95 | 7.98 | 8.21 | 0.009 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 0.8 | 3.9 | 4.8 | 46.80 | 4.95 | 5.09 | 0.007 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 0.8 | 4.4 | 5.3 | 67.82 | 3.30 | 3.39 | 0.006 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 1.0 | 5.7 | 6.8 | 121.11 | 1.19 | 1.95 | 0.0056 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | 1.0 | 6.7 | 8.1 | 173.44 | 1.21 | 1.24 | 0.0046 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | 5 | 1.2 | 8.4 | 10.2 | 268.69 | 0.780 | 0.795 | 0.0044 | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 5 | 1.2 | 9.7 | 11.7 | 370.00 | 0.554 | 0.565 | 0.0038 | ||||||||||||||||||||||||||||||||||||||||||||
| 50 | 5 | 1.4 | 11.5 | 13.9 | 526.86 | 0.386 | 0.393 | 0.0037 | ||||||||||||||||||||||||||||||||||||||||||||
| 70 | 5 | 1.4 | 13.2 | 16.0 | 727.80 | 0.272 | 0.277 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 95 | 5 | 1.6 | 15.1 | 18.2 | 959.51 | 0.206 | 0.210 | 0.0032 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | 5 | 1.6 | 16.7 | 20.2 | 1201.85 | 0.161 | 0.164 | 0.0029 | ||||||||||||||||||||||||||||||||||||||||||||
| 150 | 5 | 1.8 | 18.6 | 22.5 | 1508.25 | 0.129 | 0.132 | 0.0029 | ||||||||||||||||||||||||||||||||||||||||||||
| 185 | 5 | 2.0 | 20.6 | 24.9 | 1844.52 | 0.106 | 0.108 | 0.0029 | ||||||||||||||||||||||||||||||||||||||||||||
| 240 | 5 | 2.2 | 23.5 | 28.4 | 2420.56 | 0.0801 | 0.0817 | 0.0028 | ||||||||||||||||||||||||||||||||||||||||||||
1. What is Electrical Wire used for?
Electrical Wire is mainly used for power equipment connections, fixed building wiring, and electrical appliance connections.
2. What are the advantages of PVC Wire?
PVC Wire provides stable insulation performance, flexible installation, and reliable protection for low voltage electrical applications.
3. What voltage range does this PVC cable support?
The cable supports rated voltage applications up to 450/750V depending on the product structure.
4. Can the wire specifications be customized?
Yes. Custom options include conductor size, insulation thickness, color, printing, length, and packaging.
5. What is the delivery time for customized orders?
The production period is generally 20–40 days, depending on order quantity, customization requirements, and production scheduling.
Founded In
Factory Area
Current Employees
Located in the coastal city of Taizhou and founded in 1983, HongSheng Wire And Cable Co., Ltd. is committed to the cutting-edge development of new wire and cable products. As a key enterprise of Zhejiang Province integrating industry, commerce, trade, production, academia, and research, the company is a trusted supplier to Sinopec, CNOOC, and the Shanghai World Expo, and maintains long-term cooperation with renowned research institutes and universities. Products can be designed and manufactured according to GB, IEC, BS, DIN, or custom specifications, and have been widely used in major projects both domestic and international.
Guided by the philosophy of "Quality First, Customer Supreme, Sincere Service," and driven by the belief "Great Vision, Success in Quality," we offer one-stop, high-quality products and services to our customers.